Dosage Legend: B = Breakfast, L = Lunch, D = Dinner
Numbers indicate the recommended dosage for each meal time.
Medical Condition Dosage Guide
Find the recommended dosage for your specific medical condition. Use the search bar to quickly locate your condition.
Scroll to the right on mobile.
| Condition | FERN-D (B/L/D) | FERN-ACTIV (B/L/D) | MILKCA (B/L/D) |
|---|---|---|---|
| Acid Reflux | 3/3/3 | 1/1/1 | 1/1/1 |
| Arthritis | 3/3/3 | 1/1/1 | 1/1/1 |
| Asthma | 1/1/1 | 1/1/1 | 1/1/1 |
| Breast Cancer | 5/5/5 | 1/1/1 | 1/1/1 |
| Constipation | 5/5/0 | 3/3/0 | 3/3/0 |
| Covid-19 | 3/3/3 | 1/1/1 | 1/1/1 |
| Dementia | 2/2/2 | 1/1/1 | 1/1/1 |
| Diabetic | 2/2/2 | 1/1/1 | 1/1/1 |
| Epilepsy | 3/3/3 | 2/2/2 | 1/1/1 |
| Gallstone | 3/3/3 | 2/2/2 | 1/1/1 |
| Hepatitis B | 3/3/3 | 1/1/1 | 1/1/1 |
| Highblood/Hypertension | 2/2/2 | 1/1/1 | 1/1/1 |
| High Uric/Gout | 2/2/2 | 2/2/2 | 1/1/1 |
| Kidney Failure | 3/3/3 | 1/1/1 | 1/1/1 |
| Liver Cancer | 3/3/3 | 1/1/1 | 1/1/1 |
| Lupus | 3/3/3 | 1/1/1 | 1/1/1 |
| Migraine | 1/1/1 | 1/1/1 | 1/1/1 |
| Mild Stroke | 2/2/2 | 1/1/1 | 1/1/1 |
| Over Fatigue | 2/2/2 | 1/1/1 | 1/1/1 |
| PCOS/Irregular Menstruation | 2/2/2 | 1/1/1 | 1/1/1 |
| Pregnant w/ Highblood | 2/2/2 | 1/1/1 | 1/1/1 |
| Psoriasis | 2/2/2 | 1/1/1 | 1/1/1 |
| Ovarian Cysts/Myoma | 3/3/3 | 2/2/2 | 1/1/1 |
| Scoliosis | 3/3/3 | 1/1/1 | 1/1/1 |
| Thyroid Cancer | 3/3/3 | 1/1/1 | 1/1/1 |
| Fertility Issues (Woman) | 3/3/3 | 1/1/1 | 1/1/1 |
| Fertility Issues (Man) | 3/3/3 | 1/1/1 | 1/1/1 |
| Tuberculosis | 2/2/2 | 1/1/1 | 1/1/1 |
| UTI | 2/2/2 | 1/1/1 | 1/1/1 |
| Vertigo | 2/2/2 | 1/1/1 | 1/1/1 |
No conditions found matching your search.